Home
>
Products
>
Vegetable Processing Line
>
|
|
| Place of Origin | Shanghai |
| Brand Name | Gofun |
| Certification | ISO, CE certification |
| Model Number | GFM-TPL |
| Processing Capacity (fresh fruit kg/h) | 60 | 150 | 250 | 500 | 750 | 1000 | 1250 | 1500 |
|---|---|---|---|---|---|---|---|---|
| Water Consumption (t/h) | 7 | 13 | 22 | 44 | 66 | 88 | 110 | 132 |
| Power (kw) | 84 | 152 | 412 | 636 | 955 | 1292 | 1411 | 1558 |
| Steam Consumption (t/h) | 1.7 | 3.9 | 5.2 | 9.1 | 15.1 | 20.2 | 24.6 | 29.2 |
| Compressed Air Consumption (t/h) | 66.2 | 66.2 | 66.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 |
| Cooling Water Consumption (t/h) | 125 | 317 | 407 | 585 | 825 | 1075 | 1410 | 1630 |
Contact Us at Any Time