Tomato Paste Industrial Pasteurizer / Fruit Jam Processing Machinery
Product Details:
Place of Origin: | Shanghai |
Brand Name: | Gofun |
Certification: | CE, ISO |
Model Number: | GFM-SS |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Delivery Time: | 60 days |
Payment Terms: | T/T |
Supply Ability: | 30 sets per year |
Detail Information |
|||
Material: | 304/316 Stainless Steel | Application: | Juice, Jam |
---|---|---|---|
Warranty: | 12 Months | Voltage: | 380V, Customized |
Condition: | New | Type: | Turnkey Processing Line |
After-sales Service: | Engineers Available To Service Machinery Overseas | Capacity: | 60 T/d, 150 T/d, 250 T/d, 1500 T/d, Customized |
Function: | Juice, Jam, Puree, Pulps Packaging Processing Line | Feature: | High Efficiency |
Usage: | Industrial Usage | Product Name: | Aseptic Packaging Processing Line |
Highlight: | Tomato Paste Industrial Pasteurizer,Fruit Jam Small Scale Pasteurizer,304 Stainless Steel Industrial Pasteurizer |
Product Description
Tomato Paste Fruit Jam Tube in Tube Sterilizing Machine 304 Stainless Steel
Specification
Model | GFM10D1000 | GFM10D3000 | GFM10D5000 | GFM10D8000 |
capacity(L/H) | 1000 | 3000 | 5000 | 8000 |
power(KW) | 15 | 25 | 40 | 72 |
System design pressure(MPa) | 4 | 5 | 10 | 16 |
Steam consumption(kg/h) | 250 | 750 | 1300 | 2000 |
Compressed air consumption(m³/h) | 12 | 12 | 12 | 12 |
Cooling water consumption(t/h) | 15 | 25 | 45 | 70 |
Material sterilization temperature(℃) | 90-125 | 90-125 | 90-125 | 90-125 |
Sterilization time(s) | 120-180 | 120-180 | 120-180 | 120-180 |
Feed temperature(℃) | 60-68 | 60-68 | 60-68 | 60-68 |
Discharge temperature(℃) | ≤40 | ≤40 | ≤40 | ≤40 |
Exterior dimension(mm) | 9500X2100 *3000 |
1100X2100 *3000 |
1200X2400 *3000 |
1300X2500 *3000 |
Principle
Components
The equipment consists of material tank, pump, tubular heat exchanger, retainer, superheated water system and control system. Regeneration heat exchange technology is adopted in the design of the equipment to improve heat transfer efficiency and save energy.
The operating system adopts the image man-machine dialogue operation interface, which is convenient for intuitively grasping the running state of each component of the device at any time; the control system performs real-time temperature control, acquisition and storage on the device.
Main configuration of the system | ||
No. | Item | Brand |
1 | PLC | Siemens |
2 | Human Machine Interface | Siemens |
3 | Steam Reducing Valve | Spirax Sarco |
4 | Steam Regulating Valve | Spirax Sarco |
5 | Steam Trap Valve | Spirax Sarco |
6 | Electric Elements | Schneider |
7 | Transducer | Japan Fujifilm |
8 | Temperature paperless recorder | YOKOGAWA |
9 | Breaker | Schneider |
10 | Central relay | Omron |
Features
Our Service
1. Technical support
2. Marketing suggestion
3. Final packing suggestion and design
4. Factory building and design
5. Oversea technical support
6. Oversea equipment maintenance
7. English speaking engineers available to provide technique support.
Company Information
Gofun Company provides the turn-key solution for not only the tomato paste production line but also the processing and packaging lines for apple, pear, peach, mango, and apricot and other fruits & vegetables, and has received wide spread praises from customers in both the domestic and overseas markets. The machines have already been exported to all over the world including the Asian countries, African countries, South American countries and even European and American countries. Gofun Company aim to create the outstanding food machinery and contribute to the world's agricultural industry. We sincerely committed ourselves to a brilliant prospect and mutual benefit relationship with all of the people and friends from Worldwide!